...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
456 Poinciana Island dr 1620 3 / 2 2,500 sq.ft. 2026-01-24 2026-09-25 209 days $850,000 Sold for $735,000
245 Poinciana Island Dr 505 3 / 2 2,265 sq.ft. 2026-03-19 2026-09-04 154 days $895,000 Sold for $850,000
321 Poinciana Dr 901 4 / 4 2,650 sq.ft. 2026-05-15 2026-08-03 31 days $1,499,000 Sold for $1,387,500
314 Poinciana 806 4 / 2 2,265 sq.ft. 2026-05-01 2026-06-30 7 days $1,180,000 Sold for $1,020,000
429 Poinciana Island Dr 1415 3 / 2 2,370 sq.ft. 2025-12-05 2026-05-12 96 days $1,175,000 Sold for $1,075,000
401 Poinciana Dr 1225 3 / 2 2,500 sq.ft. 2025-05-18 2026-05-06 334 days $720,000 Sold for $685,000
449 Poinciana Island Dr 1512 4 / 2 0 sq.ft. 2025-12-16 2026-04-30 87 days $1,375,000 Sold for $1,380,000
330 Poinciana Dr 1002 4 / 3 2,425 sq.ft. 2025-07-29 2025-12-23 92 days $1,380,000 Sold for $1,100,000
300 Poinciana Dr 702 4 / 3 2,650 sq.ft. 2025-10-27 2025-12-17 17 days $1,595,000 Sold for $1,450,000
387 Poinciana Dr 1211 3 / 2 2,370 sq.ft. 2025-04-07 2025-12-04 205 days $1,090,000 Sold for $980,000
399 Poinciana Dr 1215 3 / 2 2,370 sq.ft. 2025-08-06 2025-11-20 89 days $1,145,000 Sold for $1,000,000
Ponciana #103 3 / 2 2,265 sq.ft. 2025-06-09 2025-10-09 91 days $999,900 Sold for $900,000
357 Poinciana Dr 1111 3 / 2 2,370 sq.ft. 2025-01-17 2025-08-29 102 days $1,200,000 Sold for $1,050,000
410 Poinciana Dr 1715 3 / 2 2,370 sq.ft. 2025-01-24 2025-07-11 136 days $1,098,000 Sold for $1,050,000
393 Poinciana Dr 1224 3 / 2 2,500 sq.ft. 2024-08-27 2025-04-04 154 days $999,900 Sold for $965,000
467 Poinciana Dr 1516 3 / 2 2,370 sq.ft. 2024-10-01 2024-11-25 51 days $1,095,000 Sold for $1,074,700
401 Poinciana Dr 1225 3 / 2 2,500 sq.ft. 2024-08-21 2024-11-25 6 days $855,000 Sold for $825,000
450 Poinciana Dr 1612 3 / 3 2,370 sq.ft. 2024-07-22 2024-11-15 39 days $1,800,000 Sold for $1,650,000
457 Poinciana Island Dr 1514 3 / 2 2,370 sq.ft. 2024-07-31 2024-09-23 4 days $1,399,000
323 Poinciana Dr 903 3 / 2 2,265 sq.ft. 2024-07-02 2024-08-20 30 days $975,000 Sold for $955,000
385 Poinciana Dr 1230 2 / 2 2,220 sq.ft. 2024-06-24 2024-08-01 9 days $775,000 Sold for $680,000
218 Poinciana Dr 208 3 / 2 2,265 sq.ft. 2024-02-05 2024-07-03 78 days $770,000 Sold for $801,000
377 Poinciana Dr 1116 4 / 2 2,370 sq.ft. 2023-08-29 2024-05-08 234 days $1,295,000 Sold for $1,100,000
458 Poinciana Dr 1630 2 / 2 2,220 sq.ft. 2023-10-04 2024-04-19 146 days $859,000 Sold for $760,000
248 Poinciana Dr 506 3 / 2 2,265 sq.ft. 2023-04-20 2024-04-12 342 days $975,975 Sold for $975,000
306 Poinciana 708 3 / 2 2,265 sq.ft. 2023-06-09 2024-04-03 221 days $1,100,000 Sold for $1,000,000
363 POINCIANA ISLAND DR 1124 3 / 2 2,500 sq.ft. 2022-02-28 2023-10-19 575 days $949,000 Sold for $875,000
442 Poinciana Dr 1614 3 / 2 2,370 sq.ft. 2023-05-04 2023-09-22 74 days $1,200,000 Sold for $900,000
336 Poinciana Dr 1008 3 / 2 2,265 sq.ft. 2023-06-09 2023-08-15 67 days $1,000,000 Sold for $950,000
422 Poinciana Dr 1711 3 / 2 2,370 sq.ft. 2023-03-06 2023-06-01 29 days $1,350,000 Sold for $1,300,000
377 Poinciana Dr 1116 4 / 2 2,370 sq.ft. 2022-11-10 2023-05-01 111 days $1,389,980 Sold for $1,300,000
216 Poinciana Dr 206 3 / 2 2,265 sq.ft. 2023-01-12 2023-03-17 32 days $1,390,000 Sold for $1,300,000
410 Poinciana Dr 1715 3 / 2 2,370 sq.ft. 2022-12-26 2023-03-15 31 days $1,100,000 Sold for $1,040,000
325 Poinciana Dr 905 3 / 2 2,265 sq.ft. 2022-07-05 2023-03-01 199 days $1,000,000 Sold for $950,000
311 Poinciana 801 4 / 3 2,425 sq.ft. 2022-10-27 2023-01-31 64 days $1,799,999 Sold for $1,700,000
427 Poinciana Dr 1414 3 / 2 2,370 sq.ft. 2022-03-16 2022-10-04 176 days $1,100,000 Sold for $918,000
314 Poinciana Dr 3 / 2 2,265 sq.ft. 2022-04-05 2022-08-02 96 days $975,000
216 Poinciana Dr 206 3 / 2 2,265 sq.ft. 2022-06-18 2022-08-01 6 days $1,275,000
387 Poinciana Island Dr 1211 3 / 2 2,370 sq.ft. 2022-02-07 2022-07-28 82 days $1,299,000 Sold for $1,200,000
377 Poinciana Dr 1116 4 / 2 2,370 sq.ft. 2022-04-18 2022-07-22 10 days $1,299,980 Sold for $1,275,000
429 Poinciana Dr 1415 3 / 2 2,370 sq.ft. 2022-05-20 2022-07-15 17 days $1,249,000 Sold for $1,100,000
335 Poinciana Dr 1005 3 / 2 2,265 sq.ft. 2022-05-30 2022-07-11 14 days $959,000
318 Poinciana Dr 810 4 / 3 2,650 sq.ft. 2022-04-09 2022-06-10 5 days $1,650,000
355 Poinciana Dr 1130 2 / 2 2,220 sq.ft. 2022-03-25 2022-06-10 28 days $899,000 Sold for $820,000
416 Poinciana Dr 1722 3 / 2 2,500 sq.ft. 2021-09-29 2022-04-26 148 days $849,999 Sold for $800,000
445 Poinciana Dr 1530 3 / 2 2,220 sq.ft. 2022-01-25 2022-03-10 44 days $999,000 Sold for $1,000,000
252 Poinciana Dr 510 4 / 3 2,425 sq.ft. 2022-01-01 2022-03-04 31 days $1,350,000 Sold for $1,200,000
337 Poinciana Dr 1007 3 / 2 2,265 sq.ft. 2021-12-07 2022-02-02 57 days $899,000 Sold for $885,000
379 Poinciana Island Dr 1210 4 / 2 2,370 sq.ft. 2021-12-03 2022-01-28 11 days $999,000
300 Poinciana Dr 702 4 / 3 2,650 sq.ft. 2021-10-18 2021-12-10 16 days $1,150,000
447 Poinciana Dr 1511 3 / 2 2,370 sq.ft. 2021-08-30 2021-12-07 64 days $995,000 Sold for $900,000
425 Poinciana Island Drive 1444 2 / 2 2,425 sq.ft. 2020-07-10 2021-12-01 279 days $649,000
440 Poinciana Dr 1615 3 / 2 2,370 sq.ft. 2021-08-30 2021-10-20 18 days $995,000
411 Poinciana Dr 1420 3 / 2 2,500 sq.ft. 2021-05-21 2021-10-13 93 days $699,000 Sold for $700,000
258 Poinciana Dr 606 3 / 2 2,265 sq.ft. 2021-06-09 2021-09-30 7 days $980,000 Sold for $950,000
436 Poinciana Dr 1625 3 / 2 2,500 sq.ft. 2021-03-29 2021-08-16 7 days $799,000 Sold for $775,000
216 Poinciana Dr 206 3 / 2 2,265 sq.ft. 2020-02-29 2021-07-29 428 days $690,000 Sold for $710,000
449 Poinciana Dr 1512 3 / 2 2,370 sq.ft. 2021-03-22 2021-07-02 56 days $938,500
211 Poinciana Dr 201 3 / 2 2,265 sq.ft. 2021-05-13 2021-06-30 1 days $680,000 Sold for $670,000
413 Poinciana Dr 1421 3 / 2 2,500 sq.ft. 2021-04-30 2021-06-28 3 days $750,000
402 Poinciana Dr 1716 4 / 2 2,930 sq.ft. 2020-10-14 2021-06-25 201 days $1,025,000 Sold for $950,000
421 Poinciana Dr 1422 3 / 2 2,500 sq.ft. 2021-03-26 2021-06-04 19 days $829,000 Sold for $810,000
458 Poinciana Dr 1630 2 / 2 2,220 sq.ft. 2020-10-31 2021-05-25 132 days $525,000
230 Poinciana Dr 310 3 / 2 2,265 sq.ft. 2020-10-08 2021-05-05 167 days $749,777
415 Poinciana Dr 1430 2 / 2 2,220 sq.ft. 2020-02-19 2021-05-03 385 days $535,000 Sold for $550,000
303 Poinciana Dr 703 3 / 2 2,265 sq.ft. 2018-04-11 2021-04-20 719 days $755,000 Sold for $710,000
383 Poinciana Dr 1221 3 / 2 2,500 sq.ft. 2020-11-25 2021-04-19 84 days $589,000 Sold for $550,000
422 Poinciana Dr 1711 4 / 2 2,370 sq.ft. 2021-01-21 2021-04-15 23 days $849,900 Sold for $785,000
408 Poinciana Dr 1735 2 / 2 2,220 sq.ft. 2020-11-12 2021-04-15 64 days $580,000 Sold for $545,000
424 Poinciana Dr 1721 3 / 2 2,500 sq.ft. 2020-11-20 2021-03-29 77 days $650,000 Sold for $640,000
397 Poinciana Dr 1214 3 / 2 2,370 sq.ft. 2020-10-15 2021-02-23 82 days $599,900 Sold for $600,000
313 Poinciana Dr 803 3 / 2 2,265 sq.ft. 2019-11-08 2021-02-03 388 days $620,000 Sold for $580,000
202 Poinciana Dr 102 4 / 3 2,650 sq.ft. 2020-09-07 2021-01-29 109 days $683,000 Sold for $665,000
444 Poinciana Dr 1624 4 / 2 2,500 sq.ft. 2019-10-31 2020-12-30 411 days $749,900 Sold for $720,000
225 Poinciana DR 3 / 2 2,265 sq.ft. 2020-05-13 2020-10-21 134 days $777,750 Sold for $700,000
389 Poinciana Island Dr 1212 3 / 2 2,370 sq.ft. 2020-07-27 2020-10-19 35 days $649,000 Sold for $630,000
331 Poinciana Island Dr 1001 4 / 3 2,425 sq.ft. 2020-03-03 2020-09-29 175 days $635,000 Sold for $620,000
332 Poinciana Island Dr 3 / 2 2,265 sq.ft. 2019-06-06 2020-05-06 310 days $684,900 Sold for $620,000
393 Poinciana Dr 1224 3 / 2 2,500 sq.ft. 2019-11-01 2020-04-06 88 days $599,000 Sold for $570,000
389 Poinciana Island Dr 1212 3 / 2 2,370 sq.ft. 2019-05-22 2020-03-18 264 days $699,000 Sold for $630,000
443 Poinciana 1521 3 / 2 2,500 sq.ft. 2018-04-02 2019-12-27 561 days $729,000 Sold for $690,000
395 Poinciana Dr 1244 3 / 2 2,425 sq.ft. 2019-05-02 2019-09-30 30 days $424,000 Sold for $446,250
387 Poinciana Dr 1211 3 / 2 2,370 sq.ft. 2019-05-13 2019-09-13 119 days $875,000 Sold for $820,000
POINCIANA ISLAND #1425 3 / 2 2,500 sq.ft. 2019-04-10 2019-09-04 77 days $549,000 Sold for $540,000
434 Poinciana Dr 1626 4 / 2 2,830 sq.ft. 2018-11-30 2019-04-02 87 days $829,750 Sold for $810,000
307 Poinciana Dr 707 3 / 2 2,265 sq.ft. 2018-11-20 2018-12-14 13 days $749,000 Sold for $600,000
436 Poinciana Dr 1625 3 / 2 2,500 sq.ft. 2018-06-07 2018-10-16 116 days $490,000 Sold for $450,000
424 Poinciana Dr 1721 3 / 2 2,500 sq.ft. 2017-12-17 2018-08-30 180 days $475,000 Sold for $455,000
437 Poinciana Dr 1416 4 / 3 2,930 sq.ft. 2017-06-13 2018-05-07 255 days $835,000 Sold for $765,000
POINCIANA ISLAND #1430 2 / 2 2,220 sq.ft. 2014-04-03 2015-04-16 342 days $639,000 Sold for $620,000
POINCIANA ISLAND #1111 3 / 2 2,370 sq.ft. 2013-08-22 2015-04-10 286 days $425,000 Sold for $505,000
204 POINCIANA ISLAND DR 104 3 / 2 2,265 sq.ft. 2014-04-01 2015-03-03 331 days $649,000 Sold for $575,000
326 POINCIANA ISLAND DR 908 3 / 2 2,265 sq.ft. 2014-03-28 2014-09-26 126 days $649,000 Sold for $600,000
449 POINCIANA ISLAND DR 1512 3 / 2 2,370 sq.ft. 2013-05-17 2013-12-16 175 days $899,000 Sold for $823,940
387 POINCIANA ISLAND DR 387 4 / 2 2,625 sq.ft. 2012-10-24 2013-07-26 275 days $659,000 Sold for $620,000
221 POINCIANA ISLAND DR 301 4 / 3 2,650 sq.ft. 2012-08-14 2013-07-16 303 days $849,000 Sold for $815,000
258 POINCIANA ISLAND DR 606 3 / 2 2,265 sq.ft. 2013-02-05 2013-04-02 1527 days $525,000 Sold for $505,000
POINCIANA ISLAND #250 3 / 2 2,265 sq.ft. 2012-11-20 2013-02-13 46 days $515,000 Sold for $510,000
446 POINCIANA ISLAND DR 1622 3 / 2 2,500 sq.ft. 2012-09-20 2012-12-24 387 days $529,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.